About The Conference
Important Dates
Abstract Submission Deadline
Earlybird Registration
Standard Registration
On-spot Registration
Sessions
Tentative Schedule
Day 1
Time | Session |
---|---|
08:30 - 09:00 | Registrations |
09:00 - 09:30 | Opening Words |
09:30 - 10:45 | Plenary Presentations |
10:45 - 11:00 | Group Photography followed by Snacks Break |
11:00 - 13:00 | Plenary Presentations |
13:00 - 14:00 | Lunch Break |
14:00 - 15:50 | Invited Presentations |
15:50 - 16:05 | Evening Break and Networking |
16:05 - 17:30 | Invited Presentations |
Day 2
Time | Session |
---|---|
09:00 - 09:30 | On-Spot Registrations |
09:30 - 10:55 | Plenary Presentations |
10:55 - 11:10 | Tea/Coffee & Snacks Break |
11:10 - 12:50 | Keynote Presentations |
12:50 - 13:50 | Lunch Break |
13:50 - 14:50 | Hands on Workshop |
14:50 - 16:00 | Speaker Presentations |
16:00 - 16:15 | Evening Break and Networking |
16:15 - 17:30 | Speaker Presentations |
Day 3
Time | Session |
---|---|
09:00 - 09:30 | On-Spot Registrations |
09:30 - 10:55 | Speaker Presentations |
10:55 - 11:10 | Tea/Coffee & Snacks Break |
11:10 - 12:50 | Speaker Presentations |
12:50 - 13:50 | Lunch Break |
13:50 - 16:15 | Poster Presentations |
16:15 - 16:45 | Presenations & Awards |
16:45 - 17:00 | Closing Cermony |
Event Venue
Tourist Attractions
Check Tourist Attractions of The City